Azerbaijan GP: Lando Norris fastest in FP1
September 19 2025 , 1:05 pm
Norris, who trails Piastri by 31 points in the Drivers’ Championship with eight race weekends to go, was fast throughout the session.
Piastri suffered an early power unit problem.
McLaren appear to be in a league of their own, on a weekend they can seal the Constructors’ Championship, as Norris was 0.310s ahead of Piastri and over half a second clear of Ferrari’s Charles Leclerc in third.
Photo from Sky Sports.
Azerbaijan GP Practice One Timesheet
| Driver | Team | Time |
|---|---|---|
| 1) Lando Norris | McLaren | 1:42.704 |
| 2) Oscar Piastri | McLaren | 1:43.014 |
| 3) Charles Leclerc | Ferrari | 1:43.256 |
| 4) George Russell | Mercedes | 1:43.257 |
| 5) Alex Albon | Williams | 1:43.563 |
| 6) Yuki Tsunoda | Red Bull | 1:43.738 |
| 7) Max Verstappen | Red Bull | 1:43.790 |
| 8) Carlos Sainz | Williams | 1:43.859 |
| 9) Liam Lawson | Racing Bulls | 1:43.903 |
| 10) Isack Hadjar | Racing Bulls | 1:43.975 |
| 11) Kimi Antonelli | Mercedes | 1:43.985 |
| 12) Nico Hulkenberg | Sauber | 1:43.986 |
| 13) Lewis Hamilton | Ferrari | 1:44.087 |
| 14) Gabriel Bortoleto | Sauber | 1:44.087 |
| 15) Fernando Alonso | Aston Martin | 1:44.139 |
| 16) Oliver Bearman | Haas | 1:44.151 |
| 17) Lance Stroll | Aston Martin | 1:44.329 |
| 18) Esteban Ocon | Haas | 1:44.439 |
| 19) Franco Colapinto | Alpine | 1:45.299 |
| 20) Pierre Gasly | Alpine | 1:45.418 |


Comments